[빅뱅전] 레벨업시 필요한 경험치 정리

마그마버터2021.07.05 09:28조회 수 73댓글 9

    • 글자 크기










레벨

레벨업에 필요한 경험치

누적 경험치

1 15 0
2 34 15
3 57 49
4 92 106
5 135 198
6 372 333
7 560 705
8 840 1,265
9 1,242 2,105
10 1,716 3,347
11 2,360 5,063
12 3,216 7,423
13 4,200 10,639
14 5,460 14,839
15 7,050 20,299
16 8,840 27,349
17 11,040 36,189
18 13,716 47,229
19 16,680 60,945
20 20,216 77,625
21 24,402 97,841
22 28,980 122,243
23 34,320 151,223
24 40,512 185,543
25 47,216 226,055
26 54,900 273,271
27 63,666 328,171
28 73,080 391,837
29 83,720 464,917
30 95,700 548,637
31 108,480 644,337
32 122,760 752,817
33 138,666 875,577
34 155,540 1,014,243
35 174,216 1,169,783
36 194,832 1,343,999
37 216,600 1,538,831
38 240,500 1,755,431
39 266,682 1,995,931
40 294,216 2,262,613
41 324,240 2,556,829
42 356,916 2,881,069
43 391,160 3,237,985
44 428,280 3,629,145
45 468,450 4,057,425
46 510,420 4,525,875
47 555,680 5,036,295
48 604,416 5,591,975
49 655,200 6,196,391
50 709,716 6,851,591
51 748,608 7,561,307
52 789,631 8,309,915
53 832,902 9,099,546
54 878,545 9,932,448
55 926,689 10,810,993
56 977,471 11,737,682
57 1,031,036 12,715,153
58 1,087,536 13,746,189
59 1,147,132 14,833,725
60 1,209,994 15,980,857
61 1,276,301 17,190,851
62 1,346,242 18,467,152
63 1,420,016 19,813,394
64 1,497,832 21,233,410
65 1,579,913 22,731,242
66 1,666,492 24,311,155
67 1,757,815 25,977,647
68 1,854,143 27,735,462
69 1,955,750 29,589,605
70 2,062,925 31,545,355
71 2,175,973 33,608,280
72 2,295,216 35,784,253
73 2,420,993 38,079,469
74 2,553,663 40,500,462
75 2,693,603 43,054,125
76 2,841,212 45,747,728
77 2,996,910 48,588,940
78 3,161,140 51,585,850
79 3,334,370 54,746,990
80 3,517,093 58,081,360
81 3,709,829 61,598,453
82 3,913,127 65,308,282
83 4,127,566 69,221,409
84 4,353,756 73,348,975
85 4,592,341 77,702,731
86 4,844,001 82,295,072
87 5,109,452 87,139,073
88 5,389,449 92,248,525
89 5,684,790 97,637,974
90 5,996,316 103,322,764
91 6,324,914 109,319,080
92 6,671,519 115,643,994
93 7,037,118 122,315,513
94 7,422,752 129,352,631
95 7,829,518 136,775,383
96 8,258,575 144,604,901
97 8,711,144 152,863,476
98 9,188,514 161,574,620
99 9,692,044 170,763,134
100 10,223,168 180,455,178
101 10,783,397 190,678,346
102 11,374,327 201,461,743
103 11,997,640 212,836,070
104 12,655,110 224,833,710
105 13,348,610 237,488,820
106 14,080,113 250,837,430
107 14,851,703 264,917,543
108 15,665,576 279,769,246
109 16,524,049 295,434,822
110 17,429,566 311,958,871
111 18,384,706 329,388,437
112 19,392,187 347,773,143
113 20,454,878 367,165,330
114 21,575,805 387,620,208
115 22,758,159 409,196,013
116 24,005,306 431,954,172
117 25,320,796 455,959,478
118 26,708,375 481,280,274
119 28,171,993 507,988,649
120 29,715,818 536,160,642
121 31,344,244 565,876,460
122 33,061,908 597,220,704
123 34,873,700 630,282,612
124 36,784,778 665,156,312
125 38,800,583 701,941,090
126 40,926,854 740,741,673
127 43,169,645 781,668,527
128 45,535,341 824,838,172
129 48,030,677 870,373,513
130 50,662,758 918,404,190
131 53,439,077 969,066,948
132 56,367,538 1,022,506,025
133 59,456,479 1,078,873,563
134 62,714,694 1,138,330,042
135 66,151,459 1,201,044,736
136 69,776,558 1,267,196,195
137 73,600,313 1,336,972,753
138 77,633,610 1,410,573,066
139 81,887,931 1,488,206,676
140 86,375,389 1,570,094,607
141 91,108,760 1,656,469,996
142 96,101,520 1,747,578,756
143 101,367,883 1,843,680,276
144 106,922,842 1,945,048,159
145 112,782,213 2,051,971,001
146 118,962,678 2,164,753,214
147 125,481,832 2,283,715,892
148 132,358,236 2,409,197,724
149 139,611,467 2,541,555,960
150 147,262,175 2,681,167,427
151 155,332,142 2,828,429,602
152 163,844,343 2,983,761,744
153 172,823,012 3,147,606,087
154 182,293,713 3,320,429,099
155 192,283,408 3,502,722,812
156 202,820,538 3,695,006,220
157 213,935,103 3,897,826,758
158 225,658,746 4,111,761,861
159 238,024,845 4,337,420,607
160 251,068,606 4,575,445,452
161 264,827,165 4,826,514,058
162 279,339,693 5,091,341,223
163 294,647,508 5,370,680,916
164 310,794,191 5,665,328,424
165 327,825,712 5,976,122,615
166 345,790,561 6,303,948,327
167 364,739,883 6,649,738,888
168 384,727,628 7,014,478,771
169 405,810,702 7,399,206,399
170 428,049,128 7,805,017,101
171 451,506,220 8,233,066,229
172 476,248,760 8,684,572,449
173 502,347,192 9,160,821,209
174 529,875,818 9,663,168,401
175 558,913,012 10,193,044,219
176 589,541,445 10,751,957,231
177 621,848,316 11,341,498,676
178 655,925,603 11,963,346,992
179 691,870,326 12,619,272,595
180 729,784,819 13,311,142,921
181 769,777,027 14,040,927,740
182 811,960,808 14,810,704,767
183 856,456,260 15,622,665,575
184 903,390,063 16,479,121,835
185 952,895,838 17,382,511,898
186 1,005,114,529 18,335,407,736
187 1,060,194,805 19,340,522,265
188 1,118,293,480 20,400,717,070
189 1,179,575,962 21,519,010,550
190 1,244,216,724 22,698,586,512
191 1,312,399,800 23,942,803,236
192 1,384,319,309 25,255,203,036
193 1,460,180,007 26,639,522,345
194 1,540,197,871 28,099,702,352
195 1,624,600,714 29,639,900,223
196 1,713,628,833 31,264,500,937
197 1,807,535,693 32,978,129,770
198 1,906,588,648 34,785,665,463
199 2,011,069,705 36,692,254,111
200 2,121,276,324 38,703,323,816










    • 글자 크기

댓글 달기

댓글 9
번호 제목 글쓴이 조회 수
1282 (미라클대비) 큐브 싸게 사는법5 베베 152
1281 (수정) 유니온 8000용 템셋팅 기록판7 베베 159
1280 (스압) 메이플 유저들이 사용하는 줄임말/용어 총정리 (2019.01.25 수정)6 wwww 2779
1279 (움짤多)팬텀 기본유틸 활용 미세팁5 베베 169
1278 [1.2.65] NPC 코드 정리(대사포함)4 마그마버터 2728
1277 [1.2.65] 기타 아이템 코드 정리6 마그마버터 1516
1276 [1.2.65] 맵 코드 정리8 마그마버터 2167
1275 [1.2.65] 설치 코드 정리4 마그마버터 517
1274 [1.2.65] 장비 아이템 코드 정리4 마그마버터 8743
1273 [1.2.65] 주문서 드랍 몬스터6 마그마버터 424
1272 [1.2.65] 직업 선택시 도움될 한줄 요약7 마그마버터 2085
1271 [1.2.65] 캐시 코드 정리5 마그마버터 1274
1270 [1.2.65~1.2.95] 업데이트 패치노트 정리3 마그마버터 880
1269 [1.2.95] 듀얼블레이드 스킬트리 공략4 마그마버터 2602
1268 [1.2.95] 모험가 계열 스킬포인트 공략3 마그마버터 383
1267 [1.2.95] 시그너스 계열 스킬트리 공략4 마그마버터 510
1266 [1.2.95] 아란 스킬트리 공략5 마그마버터 403
1265 [No.17] 메이플 장비 아이템의 역사 (빅뱅 전)17 디아블로미오 936
1264 [RISE] 명예의 결투장 미세팁5 베베 65
1263 [메린이 필독] 현실적인 뉴비 육성 팁6 베베 466
이전 1 2 3 4 5 6 7 8 9 10... 65다음
첨부 (0)